2026 RMD Table
The IRS Uniform Lifetime Table for the 2026 distribution year — the same table in effect since 2022, with 2026's specific deadlines.
IndependentFreeNo sign-upSources: IRS Publication 590-B
The 2026 RMD table is the same Uniform Lifetime Table in effect since 2022 — the IRS has not revised the factors. Divide your account balance on December 31, 2025 by the factor for your age at the end of 2026. At age 75 the factor is 24.6, so a $250,000 balance produces an RMD of about $10,162.60.
Balance date
Dec 31, 2025
RMD deadline
Dec 31, 2026
First-RMD-only deadline
Apr 1, 2027
Turns RMD age this year
Born 1953
First RMD? If 2026 is the year you turn 73 (born 1953under current SECURE 2.0 rules), you may wait until April 1, 2027 to take this one RMD — but every RMD after that is due by December 31 each year, including your 2027 one, so waiting means two distributions in 2027.
Free, printable, one page — every age and factor for 2026.
2026 RMD table — every age
| Age | Distribution period (factor) | RMD as % of balance | Example RMD on $100,000 |
|---|---|---|---|
| 72 | 27.4 | 3.65% | $3,649.64 |
| 73 | 26.5 | 3.77% | $3,773.58 |
| 74 | 25.5 | 3.92% | $3,921.57 |
| 75 | 24.6 | 4.07% | $4,065.04 |
| 76 | 23.7 | 4.22% | $4,219.41 |
| 77 | 22.9 | 4.37% | $4,366.81 |
| 78 | 22.0 | 4.55% | $4,545.45 |
| 79 | 21.1 | 4.74% | $4,739.34 |
| 80 | 20.2 | 4.95% | $4,950.50 |
| 81 | 19.4 | 5.15% | $5,154.64 |
| 82 | 18.5 | 5.41% | $5,405.41 |
| 83 | 17.7 | 5.65% | $5,649.72 |
| 84 | 16.8 | 5.95% | $5,952.38 |
| 85 | 16.0 | 6.25% | $6,250.00 |
| 86 | 15.2 | 6.58% | $6,578.95 |
| 87 | 14.4 | 6.94% | $6,944.44 |
| 88 | 13.7 | 7.30% | $7,299.27 |
| 89 | 12.9 | 7.75% | $7,751.94 |
| 90 | 12.2 | 8.20% | $8,196.72 |
| 91 | 11.5 | 8.70% | $8,695.65 |
| 92 | 10.8 | 9.26% | $9,259.26 |
| 93 | 10.1 | 9.90% | $9,900.99 |
| 94 | 9.5 | 10.53% | $10,526.32 |
| 95 | 8.9 | 11.24% | $11,235.96 |
| 96 | 8.4 | 11.90% | $11,904.76 |
| 97 | 7.8 | 12.82% | $12,820.51 |
| 98 | 7.3 | 13.70% | $13,698.63 |
| 99 | 6.8 | 14.71% | $14,705.88 |
| 100 | 6.4 | 15.63% | $15,625.00 |
| 101 | 6.0 | 16.67% | $16,666.67 |
| 102 | 5.6 | 17.86% | $17,857.14 |
| 103 | 5.2 | 19.23% | $19,230.77 |
| 104 | 4.9 | 20.41% | $20,408.16 |
| 105 | 4.6 | 21.74% | $21,739.13 |
| 106 | 4.3 | 23.26% | $23,255.81 |
| 107 | 4.1 | 24.39% | $24,390.24 |
| 108 | 3.9 | 25.64% | $25,641.03 |
| 109 | 3.7 | 27.03% | $27,027.03 |
| 110 | 3.5 | 28.57% | $28,571.43 |
| 111 | 3.4 | 29.41% | $29,411.76 |
| 112 | 3.3 | 30.30% | $30,303.03 |
| 113 | 3.1 | 32.26% | $32,258.06 |
| 114 | 3.0 | 33.33% | $33,333.33 |
| 115 | 2.9 | 34.48% | $34,482.76 |
| 116 | 2.8 | 35.71% | $35,714.29 |
| 117 | 2.7 | 37.04% | $37,037.04 |
| 118 | 2.5 | 40.00% | $40,000.00 |
| 119 | 2.3 | 43.48% | $43,478.26 |
| 120 | 2.0 | 50.00% | $50,000.00 |
Email alerts are finishing setup. Your calculator result and downloads are available now without email.
Retirement countdown widget + these calculators on your phone.
Need saved scenarios or a detailed report? See Pensora Pro →
Other years
2025 RMD table · 2027 RMD table · full RMD table (all ages, no year filter)
For the full explanation of how this table is built, read theUniform Lifetime Table guide. To calculate your exact2026 RMD with your own age and balance, use the RMD calculator.
Frequently asked questions
Is the 2026 RMD table different from other years?
No. The 2026 RMD table is the same IRS Uniform Lifetime Table that has been in effect since distribution year 2022 — the factors have not changed. What does change from year to year is your account balance, your age, and the deadline dates, not the table itself.
What is the RMD deadline for 2026?
December 31, 2026, for most owners. If 2026 is the year you take your very first RMD, you may delay that one distribution until April 1, 2027 — but you'd then take two RMDs in 2027, which can push you into a higher tax bracket.
Whose balance do I use for my 2026 RMD?
Your retirement account balance as of December 31, 2025 — the year before the distribution year. Divide that balance by the Uniform Lifetime Table factor for your age at the end of 2026.
Who turns RMD age in 2026?
If you were born in 1953, you reach age 73 in 2026 and 2026 is your first RMD year under SECURE 2.0 (born 1951–1959 → RMD age 73; born 1960 or later → RMD age 75).
Where do I get the 2026 RMD table as a PDF?
Use the download button on this page for a free, printable one-page 2026 RMD table PDF with every age and factor. No email or sign-up required.
Will the RMD table change again soon?
The IRS has not announced another revision since the 2022 update, and none is expected in the near term. If the table does change, this page and the PDF will be updated — check back or use the email option below.
This calculator is for educational purposes only and is not financial, tax, or legal advice. Pensora is independent and not affiliated with the SSA, the IRS, or any government agency. For decisions about your own situation, consider a licensed financial advisor.